Data & Surveillance
Alameda County Probable and Confirmed Cases (Updated Periodically)
Number of Probable and Confirmed MPX Cases in Alameda County*
Case Characteristic (as of January 3, 2023) |
|
Age Group |
Count (%) † |
<18 Years | < 10 |
18-30 Years | 71 (29%) |
31-40 Years | 86 (35%) |
41-50 Years | 60 (24%) |
51-60 Years | 24 (9.7%) |
61-70 Years | < 10 |
>70 Years | < 10 |
Race/Ethnicity |
Count (%) † |
American Indian or Alaska Native | < 10 |
Asian | 19 (8.5%) |
Black or African American | 55 (25%) |
Hispanic or Latino | 89 (40%) |
Native Hawaiian or other Pacific Islander | < 10 |
White | 49 (22%) |
Multiracial/Other | 12 (5.4%) |
Unknown | 24 |
Gender Identity |
Count (%) † |
Female | < 10 |
Male | 232 (94%) |
Trans male, trans female, gender non-conforming, or another gender identity | < 10 |
Unknown/Not Given | 1 |
Sexual Orientation |
Count (%) † |
Bisexual | 32 (16%) |
Gay, lesbian, or same-gender loving | 135 (67%) |
Heterosexual or straight | 21 (10%) |
Questioning or Unsure | < 10 |
Orientation not listed | < 10 |
Declined to answer | < 10 |
Unknown/Not Given | 45 |
Location |
Count (%) † |
Central County/Eden | 52 (21%) |
East County/Tri-Valley | < 10 |
North County, excluding Oakland and Berkeley | 19 (7.8%) |
Oakland | 149 (61%) |
South County/Tri-City | 17 (7.0%) |
Unknown | 5 |
* Case Numbers as of 01/03/23. Numbers updated periodically and subject to change.
† Percentages exclude cases where information is unknown; denominator of percentages = known cases.
MPX Case Epidemiological Curve
