Data & Surveillance
Alameda County Probable and Confirmed Cases (Updated Periodically)
Number of Probable and Confirmed Mpox Cases in Alameda County*
Case Characteristic (as of February 04, 2024) |
|
Age Group |
Count (%) |
<18 Years | <10 |
18-30 Years | 77 (29%) |
31-40 Years | 95 (35%) |
41-50 Years | 64 (24%) |
51-60 Years | 25 (9.3%) |
61-70 Years | <10 |
>70 Years | <10 |
Race/Ethnicity |
Count (%) |
American Indian or Alaska Native | < 10 |
Asian | 19 (7.6%) |
Black or African American | 61 (26%) |
Hispanic or Latinx | 95 (40%) |
Native Hawaiian or other Pacific Islander | < 10 |
White | 49 (21%) |
Multiracial/Other | 15 (6.3%) |
Unknown | 29 |
Gender Identity |
Count (%) |
Female | <10 |
Male | 253 (95%) |
Trans male, trans female, gender non-conforming, or another gender identity | <10 |
Unknown/Not Given | 1 |
Sexual Orientation |
Count (%) |
Bisexual | 33 (15%) |
Gay, lesbian, or same-gender loving | 145 (68%) |
Heterosexual or straight | 21 (9.8%) |
Questioning or Unsure | <10 |
Orientation not listed | <10 |
Declined to answer | <10 |
Unknown/Not Given | 54 |
Location |
Count (%) |
Central County/Eden | 57 (22%) |
East County/Tri-Valley | < 10 |
North County, excluding Oakland and Berkeley | 21 (8%) |
Oakland | 158 (60%) |
South County/Tri-City | 21 (8%) |
Unknown | 6 |
* Case Numbers as of 02/04/2024. Numbers updated periodically and subject to change.
Mpox Case Epidemiology Curve
